ASTM A240 Math 304 Cyflenwyr plât feom llestri
ASTM A240 Math 304 Cyflenwyr plât feom llestri
Alloy 304/304L (UNS S30400 / S30403) yw'r dur gwrthstaen austenitig cromiwm-nicel “18-8” a ddefnyddir fwyaf eang.Mae'n aloi gwrthsefyll cyrydiad economaidd ac amlbwrpas sy'n addas ar gyfer ystod eang o gymwysiadau pwrpas cyffredinol.
Mae'n arfer cyffredin i 304L gael ei ardystio'n ddeuol fel 304 a 304L.Mae cemeg carbon isel 304L ynghyd ag ychwanegu nitrogen yn galluogi 304L i fodloni priodweddau mecanyddol 304.
Dur Di-staen 304 Siart Dwysedd Coil
Math Plât | Dwysedd |
Plât 304 Dur Di-staen | 8.0 g/cm3 |
304 Stribed Dur Di-staen Ystod toddi
Gradd | Dwysedd (kg/m3) | Modwlws Elastig (GPa) | Cyfernod Cymedr Ehangu Thermol (μm/m/°C) | Dargludedd Thermol (W/mK) | Gwres Penodol 0-100 ° C (J/kg.K) | Gwrthiant Trydanol (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | ar 100°C | ar 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
BBaCh SA240 Dur Di-staen 304 Meintiau Plât
SS 304 Trwch Plât | SS 304 Maint Plât | SS 304 Pwysau Dalen fesul Arwynebedd Uned | Pwysau Amcangyfrifedig y Daflen |
---|---|---|---|
0.015 modfedd 0.381 mm | 36 x 96 | 0.630 pwys/ft²3.07566 kg/m² | 15.12 pwys 6.84936 kg |
0.015 modfedd 0.381 mm | 36 x 120 | 0.630 pwys/ft²3.07566 kg/m² | 18.90 pwys8.5617 kg |
0.0178 modfedd 0.45212 mm | 36 x 96 | 0.756 pwys/ft²3.690792 kg/m² | 18.15 pwys8.22195 kg |
0.0178 modfedd 0.45212 mm | 36 x 120 | 0.756 pwys/ft²3.690792 kg/m² | 22.68 pwys 10.27404 kg |
0.0178 modfedd 0.45212 mm | 48 x 96 | 0.756 pwys/ft²3.690792 kg/m² | 24.19 pwys 10.95807 kg |
0.0178 modfedd 0.45212 mm | 48 x 120 | 0.756 pwys/ft²3.690792 kg/m² | 30.24 pwys 13.69872 kg |
0.0235 modfedd 0.5969 mm | 30 x 96 | 1.008 pwys/ft²4.921056 kg/m² | 20.16 pwys9.13248 kg |
0.0235 modfedd 0.5969 mm | 30 x 120 | 1.008 pwys/ft²4.921056 kg/m² | 25.20 pwys 11.4156 kg |
0.0235 modfedd 0.5969 mm | 36 x 96 | 1.008 pwys/ft²4.921056 kg/m² | 24.19 pwys 10.95807 kg |
0.0235 modfedd 0.5969 mm | 36 x 120 | 1.008 pwys/ft²4.921056 kg/m² | 30.24 pwys 13.69872 kg |
0.0235 modfedd 0.5969 mm | 36 x 144 | 1.008 pwys/ft²4.921056 kg/m² | 36.29 pwys 16.43937 kg |
0.0235 modfedd 0.5969 mm | 48 x 96 | 1.008 pwys/ft²4.921056 kg/m² | 32.26 pwys 14.61378 kg |
0.0235 modfedd 0.5969 mm | 48 x 120 | 1.008 pwys/ft²4.921056 kg/m² | 40.32 pwys 18.26496 kg |
0.0235 modfedd 0.5969 mm | 48 x 144 | 1.008 pwys/ft²4.921056 kg/m² | 48.39 pwys 21.92067 kg |
0.0291 modfedd 0.73914 mm | 30 x 96 | 1.260 pwys/ft²6.15132 kg/m² | 25.20 pwys 11.4156 kg |
0.0291 modfedd 0.73914 mm | 30 x 120 | 1.260 pwys/ft²6.15132 kg/m² | 31.50 pwys 14.2695 kg |
0.0291 modfedd 0.73914 mm | 36 x 96 | 1.260 pwys/ft²6.15132 kg/m² | 30.24 pwys 13.69872 kg |
0.0291 modfedd 0.73914 mm | 36 x 120 | 1.260 pwys/ft²6.15132 kg/m² | 37.80 pwys 17.1234 kg |
0.0291 modfedd 0.73914 mm | 36 x 144 | 1.260 pwys/ft²6.15132 kg/m² | 45.37 pwys 20.55261 kg |
0.0291 modfedd 0.73914 mm | 48 x 96 | 1.260 pwys/ft²6.15132 kg/m² | 40.32 pwys 18.26496 kg |
0.0291 modfedd 0.73914 mm | 48 x 120 | 1.260 pwys/ft²6.15132 kg/m² | 50.41 pwys 22.83573 kg |
0.0291 modfedd 0.73914 mm | 48 x 144 | 1.260 pwys/ft²6.15132 kg/m² | 60.49 pwys 27.40197 kg |
0.0355 modfedd 0.9017 mm | 30 x 96 | 1.512 pwys/ft²7.381584 kg/m² | 30.24 pwys 13.69872 kg |
0.0355 modfedd 0.9017 mm | 30 x 120 | 1.512 pwys/ft²7.381584 kg/m² | 37.80 pwys 17.1234 kg |
0.0355 modfedd 0.9017 mm | 36 x 96 | 1.512 pwys/ft²7.381584 kg/m² | 36.29 pwys 16.43937 kg |
Ysgrifennwch eich neges yma a'i hanfon atom