DUR Di-staen 316 /316L TIWB CILEDIG
DUR Di-staen 316L MANYLEB TIWB COIL
DUR Di-staen 316 /316L TIWB CILEDIG
Amrediad : | 6.35 Mm OD i 273 Mm OD |
Diamedr Allanol : | 1/16" trwy 3/4" |
Trwch : | 010″ trwy .083” |
Atodlenni | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Hyd : | hyd at 12 metr o hyd y goes a'r hyd gofynnol |
Manylebau Di-dor: | ASTM A213 (wal ar gyfartaledd) ac ASTM A269 |
Manylebau wedi'u Weldio: | ASTM A249 ac ASTM A269 |
DUR Di-staen 316L GRADDAU CYFATEBOL TIWBIO COIL
Gradd | UNS Rhif | Hen Brydeiniwr | Euronorm | Swedeg SS | Japaneaidd JIS | ||
BS | En | No | Enw | ||||
316 | S31600 | 316S31 | 58H, 58J | 1. 4401 | X5CrNiMo17-12-2 | 2347. llarieidd-dra eg | SUS 316 |
316L | S31603 | 316S11 | - | 1. 4404 | X2CrNiMo17-12-2 | 2348. llarieidd-dra eg | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
CYFANSODDIAD CEMEGOL O DUR Di-staen 316L TIWB COIL
Gradd | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Minnau | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0. 045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Minnau | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0. 045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Minnau | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0. 045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
EIDDO MECANYDDOL O DUR DI-staen 316L TIWB COIL
Gradd | Tynnol Str (MPa) min | Yield Str 0.2% Prawf (MPa) min | Elong (% mewn 50mm) mun | Caledwch | |
Rockwell B (HR B) uchafswm | Brinell (HB) uchafswm | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
EIDDO CORFFOROL O DUR Di-staen 316L TIWBIO COIL
Gradd | Dwysedd (kg/m3) | Modwlws Elastig (GPa) | Cyd-eff cymedrig Ehangu Thermol (µm/m/°C) | Dargludedd Thermol (W/mK) | Gwres penodol 0-100 ° C (J/kg.K) | Gwrthsefyll Trydan (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | Ar 100 ° C | Ar 500 ° C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |
Ysgrifennwch eich neges yma a'i hanfon atom